Text Formatting
Mathematical Expressions
Document Structure
Greek Letters and Mathematical Symbols in LaTeX
LaTeX provides extensive support for mathematical notation, including Greek letters and a wide variety of mathematical symbols. This guide covers the most commonly used symbols and how to use them in your documents.
Greek Letters
| Name | LaTeX Command | Symbol |
|---|---|---|
| alpha | \alpha | |
| beta | \beta | |
| gamma | \gamma | |
| delta | \delta | |
| epsilon | \epsilon | |
| zeta | \zeta | |
| eta | \eta | |
| theta | \theta | |
| iota | \iota | |
| kappa | \kappa | |
| lambda | \lambda | |
| mu | \mu | |
| nu | \nu | |
| xi | \xi | |
| omicron | o | |
| pi | \pi | |
| rho | \rho | |
| sigma | \sigma | |
| tau | \tau | |
| upsilon | \upsilon | |
| phi | \phi | |
| chi | \chi | |
| psi | \psi | |
| omega | \omega |
Miscellaneous Symbols
| Description | LaTeX Command | Symbol |
|---|---|---|
| Infinity | \infty | $\infty$ |
| For all | \forall | $\forall$ |
| Real part | \Re | $\Re$ |
| Imaginary part | \Im | $\Im$ |
| Nabla | \nabla | $\nabla$ |
| Exists | \exists | $\exists$ |
| Partial | \partial | $\partial$ |
| Does not exist | \nexists | $\nexists$ |
| Empty set | \emptyset | $\emptyset$ |
| Empty set (variant) | \varnothing | $\varnothing$ |
| Power set | \wp | $\wp$ |
| Complement | \complement | $\complement$ |
| Negation | \neg | $\neg$ |
| Center dots | \cdots | $\cdots$ |
| Square | \square | $\square$ |
| Square root | \surd | $\surd$ |
| Black square | \blacksquare | $\blacksquare$ |
| Triangle | \triangle | $\triangle$ |
Binary Operations and Relations
| Description | LaTeX Command | Symbol |
|---|---|---|
| Times | \times | $\times$ |
| Center dot | \cdot | $\cdot$ |
| Division | \div | $\div$ |
| Intersection | \cap | $\cap$ |
| Union | \cup | $\cup$ |
| Not equal | \neq | $\neq$ |
| Less than or equal | \leq | $\leq$ |
| Greater than or equal | \geq | $\geq$ |
| Element of | \in | $\in$ |
| Perpendicular | \perp | $\perp$ |
| Not element of | \notin | $\notin$ |
| Subset | \subset | $\subset$ |
| Similar or equal | \simeq | $\simeq$ |
| Approximately | \approx | $\approx$ |
| Wedge | \wedge | $\wedge$ |
| Vee | \vee | $\vee$ |
| Direct sum | \oplus | $\oplus$ |
| Tensor product | \otimes | $\otimes$ |
| Box | \Box | $\Box$ |
| Box times | \boxtimes | $\boxtimes$ |
| Equivalent | \equiv | $\equiv$ |
| Congruent | \cong | $\cong$ |
Greek Letters and Mathematical Symbols in LaTeX
LaTeX provides extensive support for mathematical notation, including Greek letters and a wide variety of mathematical symbols. This guide covers the most commonly used symbols and how to use them in your documents.
Greek Letters
| Name | LaTeX Command | Symbol |
|---|---|---|
| alpha | \alpha | |
| beta | \beta | |
| gamma | \gamma | |
| delta | \delta | |
| epsilon | \epsilon | |
| zeta | \zeta | |
| eta | \eta | |
| theta | \theta | |
| iota | \iota | |
| kappa | \kappa | |
| lambda | \lambda | |
| mu | \mu | |
| nu | \nu | |
| xi | \xi | |
| omicron | o | |
| pi | \pi | |
| rho | \rho | |
| sigma | \sigma | |
| tau | \tau | |
| upsilon | \upsilon | |
| phi | \phi | |
| chi | \chi | |
| psi | \psi | |
| omega | \omega |
Miscellaneous Symbols
| Description | LaTeX Command | Symbol |
|---|---|---|
| Infinity | \infty | $\infty$ |
| For all | \forall | $\forall$ |
| Real part | \Re | $\Re$ |
| Imaginary part | \Im | $\Im$ |
| Nabla | \nabla | $\nabla$ |
| Exists | \exists | $\exists$ |
| Partial | \partial | $\partial$ |
| Does not exist | \nexists | $\nexists$ |
| Empty set | \emptyset | $\emptyset$ |
| Empty set (variant) | \varnothing | $\varnothing$ |
| Power set | \wp | $\wp$ |
| Complement | \complement | $\complement$ |
| Negation | \neg | $\neg$ |
| Center dots | \cdots | $\cdots$ |
| Square | \square | $\square$ |
| Square root | \surd | $\surd$ |
| Black square | \blacksquare | $\blacksquare$ |
| Triangle | \triangle | $\triangle$ |
Binary Operations and Relations
| Description | LaTeX Command | Symbol |
|---|---|---|
| Times | \times | $\times$ |
| Center dot | \cdot | $\cdot$ |
| Division | \div | $\div$ |
| Intersection | \cap | $\cap$ |
| Union | \cup | $\cup$ |
| Not equal | \neq | $\neq$ |
| Less than or equal | \leq | $\leq$ |
| Greater than or equal | \geq | $\geq$ |
| Element of | \in | $\in$ |
| Perpendicular | \perp | $\perp$ |
| Not element of | \notin | $\notin$ |
| Subset | \subset | $\subset$ |
| Similar or equal | \simeq | $\simeq$ |
| Approximately | \approx | $\approx$ |
| Wedge | \wedge | $\wedge$ |
| Vee | \vee | $\vee$ |
| Direct sum | \oplus | $\oplus$ |
| Tensor product | \otimes | $\otimes$ |
| Box | \Box | $\Box$ |
| Box times | \boxtimes | $\boxtimes$ |
| Equivalent | \equiv | $\equiv$ |
| Congruent | \cong | $\cong$ |
Text Formatting
Mathematical Expressions
Document Structure